Usage Statistics for rometv.com.cn

Summary Period: March 2010
Generated 01-Apr-2010 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4161
Total Files 2427
Total Pages 3799
Total Visits 1667
Total KBytes 21223
Total Unique Sites 369
Total Unique URLs 16
Total Unique Referrers 183
Total Unique User Agents 201
. Avg Max
Hits per Hour 5 95
Hits per Day 134 338
Files per Day 78 298
Pages per Day 122 328
Sites per Day 11 58
Visits per Day 53 143
KBytes per Day 685 2970
Hits by Response Code
Code 200 - OK 58.33% 2427
Code 206 - Partial Content 0.10% 4
Code 304 - Not Modified 0.36% 15
Code 404 - Not Found 41.22% 1715

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 61 1.47% 25 1.03% 52 1.37% 36 2.16% 20 5.42% 471 2.22%
2 111 2.67% 52 2.14% 71 1.87% 30 1.80% 28 7.59% 1159 5.46%
3 186 4.47% 33 1.36% 172 4.53% 26 1.56% 20 5.42% 256 1.21%
4 134 3.22% 22 0.91% 125 3.29% 41 2.46% 18 4.88% 213 1.00%
5 222 5.34% 159 6.55% 206 5.42% 62 3.72% 35 9.49% 415 1.96%
6 140 3.36% 49 2.02% 124 3.26% 35 2.10% 27 7.32% 1567 7.38%
7 127 3.05% 14 0.58% 114 3.00% 21 1.26% 18 4.88% 177 0.84%
8 84 2.02% 29 1.19% 69 1.82% 23 1.38% 23 6.23% 975 4.60%
9 73 1.75% 30 1.24% 65 1.71% 21 1.26% 19 5.15% 683 3.22%
10 101 2.43% 51 2.10% 94 2.47% 61 3.66% 26 7.05% 289 1.36%
11 136 3.27% 84 3.46% 120 3.16% 89 5.34% 24 6.50% 230 1.08%
12 138 3.32% 77 3.17% 131 3.45% 84 5.04% 49 13.28% 2605 12.28%
13 77 1.85% 36 1.48% 68 1.79% 47 2.82% 23 6.23% 788 3.71%
14 97 2.33% 30 1.24% 80 2.11% 65 3.90% 37 10.03% 1243 5.86%
15 98 2.36% 48 1.98% 81 2.13% 38 2.28% 29 7.86% 401 1.89%
16 109 2.62% 71 2.93% 96 2.53% 59 3.54% 27 7.32% 1010 4.76%
17 208 5.00% 141 5.81% 199 5.24% 52 3.12% 25 6.78% 356 1.68%
18 110 2.64% 45 1.85% 98 2.58% 40 2.40% 23 6.23% 424 2.00%
19 37 0.89% 3 0.12% 32 0.84% 32 1.92% 9 2.44% 57 0.27%
20 91 2.19% 47 1.94% 77 2.03% 37 2.22% 18 4.88% 193 0.91%
21 46 1.11% 22 0.91% 37 0.97% 24 1.44% 11 2.98% 49 0.23%
22 47 1.13% 12 0.49% 39 1.03% 35 2.10% 21 5.69% 161 0.76%
23 121 2.91% 81 3.34% 112 2.95% 58 3.48% 30 8.13% 114 0.53%
24 336 8.07% 285 11.74% 325 8.55% 143 8.58% 58 15.72% 2357 11.10%
25 117 2.81% 76 3.13% 108 2.84% 64 3.84% 34 9.21% 310 1.46%
26 132 3.17% 98 4.04% 127 3.34% 84 5.04% 34 9.21% 217 1.02%
27 329 7.91% 279 11.50% 321 8.45% 95 5.70% 35 9.49% 339 1.60%
28 152 3.65% 103 4.24% 141 3.71% 92 5.52% 42 11.38% 2970 13.99%
29 78 1.87% 36 1.48% 67 1.76% 39 2.34% 17 4.61% 84 0.39%
30 125 3.00% 91 3.75% 120 3.16% 38 2.28% 18 4.88% 434 2.04%
31 338 8.12% 298 12.28% 328 8.63% 107 6.42% 30 8.13% 677 3.19%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 3.68% 2 74 3.05% 4 142 3.74% 72 2243 10.57%
1 3 123 2.96% 2 64 2.64% 3 118 3.11% 57 1761 8.30%
2 4 146 3.51% 2 75 3.09% 4 138 3.63% 57 1779 8.38%
3 4 125 3.00% 1 55 2.27% 3 96 2.53% 8 263 1.24%
4 4 141 3.39% 1 40 1.65% 4 125 3.29% 6 172 0.81%
5 5 161 3.87% 2 75 3.09% 4 148 3.90% 15 471 2.22%
6 4 125 3.00% 2 66 2.72% 3 119 3.13% 27 826 3.89%
7 5 185 4.45% 3 104 4.29% 5 170 4.47% 15 454 2.14%
8 5 170 4.09% 3 102 4.20% 5 161 4.24% 41 1267 5.97%
9 5 182 4.37% 3 113 4.66% 5 169 4.45% 39 1200 5.65%
10 3 121 2.91% 1 48 1.98% 3 100 2.63% 14 437 2.06%
11 3 118 2.84% 1 54 2.22% 3 93 2.45% 50 1541 7.26%
12 5 176 4.23% 3 101 4.16% 4 152 4.00% 12 382 1.80%
13 5 163 3.92% 3 118 4.86% 4 148 3.90% 63 1942 9.15%
14 6 186 4.47% 3 119 4.90% 5 165 4.34% 8 262 1.23%
15 6 195 4.69% 3 116 4.78% 5 165 4.34% 14 420 1.98%
16 6 188 4.52% 4 144 5.93% 5 185 4.87% 12 376 1.77%
17 4 153 3.68% 2 86 3.54% 4 144 3.79% 6 175 0.82%
18 7 226 5.43% 5 159 6.55% 6 214 5.63% 68 2096 9.88%
19 6 191 4.59% 3 96 3.96% 5 165 4.34% 19 595 2.80%
20 8 252 6.06% 5 171 7.05% 7 235 6.19% 19 575 2.71%
21 8 276 6.63% 6 190 7.83% 8 260 6.84% 21 638 3.00%
22 7 220 5.29% 4 149 6.14% 6 210 5.53% 19 599 2.82%
23 5 185 4.45% 3 108 4.45% 5 177 4.66% 24 747 3.52%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2042 49.07% 1056 4.98% /
2 239 5.74% 12137 57.19% /webalizer/usage_201001.html
3 50 1.20% 234 1.10% /webalizer/
4 31 0.75% 2321 10.94% /webalizer/usage_201002.html
5 28 0.67% 2767 13.04% /webalizer/usage_201003.html
6 9 0.22% 15 0.07% /webalizer/hourly_usage_201001.png
7 8 0.19% 24 0.12% /webalizer/ctry_usage_201001.png
8 8 0.19% 19 0.09% /webalizer/daily_usage_201001.png
9 7 0.17% 20 0.09% /webalizer/daily_usage_201002.png
10 6 0.14% 18 0.09% /webalizer/ctry_usage_201002.png
11 6 0.14% 9 0.04% /webalizer/hourly_usage_201002.png
12 3 0.07% 10 0.05% /webalizer/ctry_usage_201003.png
13 3 0.07% 7 0.03% /webalizer/daily_usage_201003.png
14 3 0.07% 4 0.02% /webalizer/hourly_usage_201003.png
15 2 0.05% 2 0.01% /webalizer/usage.png
16 1 0.02% 1 0.00% /www.rometv.com.cn

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 239 5.74% 12137 57.19% /webalizer/usage_201001.html
2 28 0.67% 2767 13.04% /webalizer/usage_201003.html
3 31 0.75% 2321 10.94% /webalizer/usage_201002.html
4 2042 49.07% 1056 4.98% /
5 50 1.20% 234 1.10% /webalizer/
6 8 0.19% 24 0.12% /webalizer/ctry_usage_201001.png
7 7 0.17% 20 0.09% /webalizer/daily_usage_201002.png
8 8 0.19% 19 0.09% /webalizer/daily_usage_201001.png
9 6 0.14% 18 0.09% /webalizer/ctry_usage_201002.png
10 9 0.22% 15 0.07% /webalizer/hourly_usage_201001.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2042 49.07% 723 77.99% /
2 239 5.74% 130 14.02% /webalizer/usage_201001.html
3 50 1.20% 29 3.13% /webalizer/
4 28 0.67% 26 2.80% /webalizer/usage_201003.html
5 31 0.75% 19 2.05% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2042 49.07% 721 78.11% /
2 239 5.74% 129 13.98% /webalizer/usage_201001.html
3 50 1.20% 30 3.25% /webalizer/
4 28 0.67% 24 2.60% /webalizer/usage_201003.html
5 31 0.75% 19 2.06% /webalizer/usage_201002.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 917 22.04% 30 1.24% 1387 6.54% 300 18.00% spider26.yandex.ru
2 276 6.63% 276 11.37% 158 0.75% 19 1.14% c80-217-40-254.bredband.comhem.se
3 227 5.46% 22 0.91% 727 3.43% 150 9.00% b3091083.crawl.yahoo.net
4 202 4.85% 202 8.32% 115 0.54% 4 0.24% serveur.pro-ser.fr
5 134 3.22% 16 0.66% 576 2.71% 60 3.60% crawl-66-249-71-212.googlebot.com
6 128 3.08% 128 5.27% 74 0.35% 70 4.20% plesk4.amhosting.com
7 100 2.40% 100 4.12% 0 0.00% 1 0.06% 49.127.119.70.cfl.res.rr.com
8 96 2.31% 96 3.96% 3645 17.17% 6 0.36% static-ip-77-244-212-231.user.rsspnet.ru
9 95 2.28% 95 3.91% 55 0.26% 46 2.76% venus.4dwebhosting.com
10 87 2.09% 0 0.00% 131 0.62% 87 5.22% dsx4001-13.tagadab.com
11 78 1.87% 78 3.21% 122 0.57% 49 2.94% 178553.ds.nac.net
12 74 1.78% 0 0.00% 112 0.53% 74 4.44% dsx4002-7.tagadab.com
13 60 1.44% 60 2.47% 0 0.00% 5 0.30% 148.238.95.24.cfl.res.rr.com
14 57 1.37% 57 2.35% 396 1.87% 43 2.58% 616817.ds.nac.net
15 49 1.18% 49 2.02% 28 0.13% 4 0.24% 77-38-178-94.pool.ukrtel.net
16 45 1.08% 45 1.85% 208 0.98% 41 2.46% 221043.ds.nac.net
17 45 1.08% 45 1.85% 26 0.12% 1 0.06% 41.141.125.171
18 45 1.08% 45 1.85% 26 0.12% 2 0.12% 41.250.203.103
19 41 0.99% 41 1.69% 728 3.43% 35 2.10% 647760.ds.nac.net
20 40 0.96% 40 1.65% 23 0.11% 31 1.86% 204.14.110.100
21 40 0.96% 40 1.65% 23 0.11% 4 0.24% member.e-style-gaming.net
22 37 0.89% 0 0.00% 56 0.26% 0 0.00% crawl-5c.cuil.com
23 36 0.87% 24 0.99% 30 0.14% 4 0.24% pat-80.ds.39.221.67.in-addr.arpa
24 32 0.77% 8 0.33% 251 1.18% 17 1.02% crawl-66-249-71-174.googlebot.com
25 31 0.75% 18 0.74% 231 1.09% 16 0.96% b3090994.crawl.yahoo.net
26 30 0.72% 30 1.24% 17 0.08% 1 0.06% pool-74-108-107-21.nycmny.fios.verizon.net
27 28 0.67% 6 0.25% 239 1.13% 13 0.78% crawl-66-249-65-210.googlebot.com
28 27 0.65% 0 0.00% 41 0.19% 0 0.00% 124.115.6.12
29 27 0.65% 27 1.11% 16 0.07% 1 0.06% 41.141.131.153
30 26 0.62% 26 1.07% 15 0.07% 1 0.06% 188.132.126.36

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 2.31% 96 3.96% 3645 17.17% 6 0.36% static-ip-77-244-212-231.user.rsspnet.ru
2 917 22.04% 30 1.24% 1387 6.54% 300 18.00% spider26.yandex.ru
3 8 0.19% 8 0.33% 808 3.81% 2 0.12% host.postswapper.com
4 41 0.99% 41 1.69% 728 3.43% 35 2.10% 647760.ds.nac.net
5 227 5.46% 22 0.91% 727 3.43% 150 9.00% b3091083.crawl.yahoo.net
6 134 3.22% 16 0.66% 576 2.71% 60 3.60% crawl-66-249-71-212.googlebot.com
7 5 0.12% 5 0.21% 455 2.14% 2 0.12% 222.76.210.8
8 57 1.37% 57 2.35% 396 1.87% 43 2.58% 616817.ds.nac.net
9 4 0.10% 4 0.16% 391 1.84% 2 0.12% c-69-180-217-234.hsd1.tn.comcast.net
10 25 0.60% 11 0.45% 331 1.56% 1 0.06% 72.249.45.161

Top 30 of 183 Total Referrers
# Hits Referrer
1 2050 49.27% - (Direct Request)
2 100 2.40% http://bedroomfurnitureshowcase.com/
3 96 2.31% http://codq.info
4 88 2.11% http://roundandbrownreview.info/
5 75 1.80% http://signx.info
6 75 1.80% http://skylta.com
7 65 1.56% http://www.maturesexmilfs.com/mature-porn/
8 62 1.49% http://www.maturesexmilfs.com/mature-pussy/
9 60 1.44% http://nude-celebs.nakedcelebscity.com/
10 56 1.35% http://www.sonnywithachance.info
11 49 1.18% http://bindlinks.com/a61ctx6a6ss6.html
12 42 1.01% http://byme.se
13 39 0.94% http://cute-naked-girls.hotnudegranny-review.com/
14 39 0.94% http://girls-naked.hotnudegranny-review.com/
15 39 0.94% http://reality-kings.50milfs.com/
16 37 0.89% http://granny-xxx.hotnudegranny-review.com/
17 35 0.84% http://www.rhazalicars.com
18 34 0.82% http://dildo-squirt.seehersquirt-2.com/
19 33 0.79% http://grannyporn.hotnudegranny-review.com/
20 33 0.79% http://www.almogar.com
21 33 0.79% http://www.revcars-agadir.com/reservation/
22 33 0.79% http://www.rhazalicars.com/reservation.php
23 32 0.77% http://www.netvibes.com/freecreditreport
24 32 0.77% http://www.netvibes.com/lipitormedication
25 32 0.77% http://www.netvibes.com/zelnorm
26 31 0.75% http://www.revcars-agadir.com
27 30 0.72% http://www.extenze.us/
28 30 0.72% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
29 30 0.72% http://www.rhazalicars.com/parct_auto_agadir.html
30 29 0.70% http://www.adventurekeys.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rometv

Top 15 of 201 Total User Agents
# Hits User Agent
1 917 22.04% Yandex/1.01.001 (compatible; Win16; I)
2 534 12.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 397 9.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 258 6.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 247 5.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 192 4.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 161 3.87% IScraperBot/0.1
8 90 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 67 1.61% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 66 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 52 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 44 1.06% Mozilla/4.0 (compatible;)
13 43 1.03% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 42 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 42 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1072 25.76% 614 25.30% 4204 19.81% Commercial (com)
2 1045 25.11% 158 6.51% 5175 24.38% Russian Federation
3 697 16.75% 430 17.72% 4263 20.09% Network (net)
4 658 15.81% 599 24.68% 5340 25.16% Unresolved/Unknown
5 279 6.71% 279 11.50% 160 0.75% Sweden
6 203 4.88% 203 8.36% 149 0.70% France
7 55 1.32% 36 1.48% 374 1.76% Canada
8 39 0.94% 27 1.11% 30 0.14% Address Routing (arpa)
9 21 0.50% 1 0.04% 31 0.14% Educational (edu)
10 15 0.36% 15 0.62% 3 0.01% Germany
11 12 0.29% 12 0.49% 118 0.56% India
12 8 0.19% 8 0.33% 4 0.02% Greece
13 8 0.19% 8 0.33% 318 1.50% Indonesia
14 7 0.17% 7 0.29% 230 1.08% Taiwan
15 6 0.14% 3 0.12% 64 0.30% Non-Profit (org)
16 5 0.12% 4 0.16% 109 0.51% Faroe Islands
17 5 0.12% 4 0.16% 4 0.02% Poland
18 4 0.10% 4 0.16% 107 0.50% Australia
19 3 0.07% 3 0.12% 99 0.47% Brazil
20 3 0.07% 3 0.12% 126 0.59% China
21 3 0.07% 3 0.12% 1 0.00% Netherlands
22 2 0.05% 2 0.08% 112 0.53% Denmark
23 2 0.05% 1 0.04% 2 0.01% Moldova
24 2 0.05% 2 0.08% 195 0.92% Saudi Arabia
25 2 0.05% 1 0.04% 2 0.01% Seychelles
26 1 0.02% 1 0.04% 1 0.00% Czech Republic
27 1 0.02% 1 0.04% 1 0.00% Hong Kong
28 1 0.02% 1 0.04% 1 0.00% Japan
29 1 0.02% 0 0.00% 2 0.01% Luxembourg
30 1 0.02% 1 0.04% 1 0.00% Ukraine


Generated by Webalizer Version 2.20