Usage Statistics for rometv.com.cn

Summary Period: May 2010
Generated 01-Jun-2010 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2644
Total Files 1177
Total Pages 1856
Total Visits 992
Total KBytes 20038
Total Unique Sites 269
Total Unique URLs 23
Total Unique Referrers 97
Total Unique User Agents 225
. Avg Max
Hits per Hour 3 192
Hits per Day 85 256
Files per Day 37 207
Pages per Day 59 233
Sites per Day 8 69
Visits per Day 32 67
KBytes per Day 646 3782
Hits by Response Code
Code 200 - OK 44.52% 1177
Code 206 - Partial Content 0.38% 10
Code 304 - Not Modified 2.42% 64
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 52.65% 1392

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 67 2.53% 31 2.63% 50 2.69% 26 2.62% 22 8.18% 933 4.66%
2 78 2.95% 32 2.72% 48 2.59% 28 2.82% 38 14.13% 947 4.72%
3 120 4.54% 64 5.44% 88 4.74% 34 3.43% 36 13.38% 726 3.62%
4 112 4.24% 60 5.10% 86 4.63% 37 3.73% 37 13.75% 379 1.89%
5 69 2.61% 21 1.78% 41 2.21% 29 2.92% 34 12.64% 696 3.48%
6 96 3.63% 58 4.93% 70 3.77% 31 3.12% 48 17.84% 175 0.87%
7 62 2.34% 26 2.21% 39 2.10% 22 2.22% 29 10.78% 993 4.96%
8 65 2.46% 27 2.29% 53 2.86% 25 2.52% 14 5.20% 1905 9.51%
9 79 2.99% 19 1.61% 49 2.64% 29 2.92% 33 12.27% 406 2.02%
10 39 1.48% 6 0.51% 23 1.24% 20 2.02% 25 9.29% 233 1.16%
11 60 2.27% 17 1.44% 34 1.83% 30 3.02% 30 11.15% 101 0.50%
12 85 3.21% 55 4.67% 64 3.45% 45 4.54% 38 14.13% 280 1.40%
13 47 1.78% 15 1.27% 25 1.35% 25 2.52% 31 11.52% 64 0.32%
14 93 3.52% 26 2.21% 67 3.61% 25 2.52% 29 10.78% 852 4.25%
15 53 2.00% 16 1.36% 30 1.62% 28 2.82% 35 13.01% 179 0.90%
16 64 2.42% 20 1.70% 41 2.21% 26 2.62% 32 11.90% 1042 5.20%
17 58 2.19% 17 1.44% 29 1.56% 25 2.52% 37 13.75% 289 1.44%
18 82 3.10% 28 2.38% 54 2.91% 42 4.23% 34 12.64% 867 4.33%
19 61 2.31% 20 1.70% 41 2.21% 36 3.63% 35 13.01% 138 0.69%
20 88 3.33% 54 4.59% 65 3.50% 27 2.72% 22 8.18% 306 1.53%
21 78 2.95% 40 3.40% 56 3.02% 42 4.23% 31 11.52% 336 1.68%
22 65 2.46% 17 1.44% 46 2.48% 40 4.03% 30 11.15% 227 1.13%
23 81 3.06% 25 2.12% 48 2.59% 36 3.63% 30 11.15% 539 2.69%
24 86 3.25% 33 2.80% 47 2.53% 30 3.02% 42 15.61% 671 3.35%
25 44 1.66% 6 0.51% 19 1.02% 19 1.92% 29 10.78% 168 0.84%
26 98 3.71% 46 3.91% 70 3.77% 67 6.75% 69 25.65% 3782 18.87%
27 256 9.68% 207 17.59% 233 12.55% 34 3.43% 32 11.90% 727 3.63%
28 79 2.99% 39 3.31% 54 2.91% 27 2.72% 33 12.27% 773 3.86%
29 109 4.12% 30 2.55% 81 4.36% 35 3.53% 37 13.75% 1004 5.01%
30 113 4.27% 28 2.38% 74 3.99% 20 2.02% 32 11.90% 152 0.76%
31 157 5.94% 94 7.99% 131 7.06% 53 5.34% 34 12.64% 149 0.74%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 3.06% 0 29 2.46% 2 69 3.72% 36 1131 5.65%
1 2 84 3.18% 1 42 3.57% 2 68 3.66% 11 329 1.64%
2 2 63 2.38% 0 29 2.46% 1 59 3.18% 22 671 3.35%
3 1 50 1.89% 0 18 1.53% 1 41 2.21% 31 955 4.77%
4 4 128 4.84% 2 79 6.71% 3 114 6.14% 22 681 3.40%
5 2 62 2.34% 0 21 1.78% 1 52 2.80% 3 91 0.45%
6 5 161 6.09% 2 84 7.14% 4 150 8.08% 49 1534 7.65%
7 2 65 2.46% 0 23 1.95% 1 49 2.64% 11 330 1.65%
8 1 60 2.27% 0 30 2.55% 1 50 2.69% 31 956 4.77%
9 1 51 1.93% 0 22 1.87% 1 39 2.10% 2 58 0.29%
10 6 209 7.90% 1 48 4.08% 2 67 3.61% 56 1741 8.69%
11 7 222 8.40% 0 18 1.53% 1 40 2.16% 34 1069 5.34%
12 6 207 7.83% 1 35 2.97% 2 89 4.80% 38 1176 5.87%
13 2 87 3.29% 0 25 2.12% 1 41 2.21% 11 342 1.70%
14 3 112 4.24% 2 64 5.44% 2 82 4.42% 18 548 2.73%
15 3 105 3.97% 2 69 5.86% 2 85 4.58% 132 4084 20.38%
16 3 100 3.78% 1 54 4.59% 2 81 4.36% 50 1537 7.67%
17 2 89 3.37% 1 48 4.08% 2 72 3.88% 35 1072 5.35%
18 2 91 3.44% 0 24 2.04% 2 63 3.39% 4 113 0.56%
19 2 75 2.84% 1 41 3.48% 1 57 3.07% 3 91 0.45%
20 2 89 3.37% 1 48 4.08% 2 76 4.09% 10 314 1.57%
21 2 65 2.46% 1 37 3.14% 1 59 3.18% 15 475 2.37%
22 8 263 9.95% 7 222 18.86% 8 255 13.74% 16 501 2.50%
23 4 125 4.73% 2 67 5.69% 3 98 5.28% 8 238 1.19%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 816 30.86% 463 2.31% /
2 130 4.92% 703 3.51% /webalizer/
3 122 4.61% 5644 28.17% /webalizer/usage_201001.html
4 74 2.80% 7177 35.82% /webalizer/usage_201005.html
5 29 1.10% 1111 5.54% /webalizer/usage_201002.html
6 29 1.10% 1223 6.10% /webalizer/usage_201004.html
7 27 1.02% 1565 7.81% /webalizer/usage_201003.html
8 4 0.15% 10 0.05% /webalizer/usage.png
9 2 0.08% 5 0.02% /webalizer/ctry_usage_201002.png
10 2 0.08% 9 0.05% /webalizer/ctry_usage_201004.png
11 2 0.08% 8 0.04% /webalizer/daily_usage_201003.png
12 2 0.08% 0 0.00% /webalizer/hourly_usage_201001.png
13 2 0.08% 4 0.02% /webalizer/hourly_usage_201004.png
14 1 0.04% 0 0.00% /webalizer/ctry_usage_201001.png
15 1 0.04% 5 0.03% /webalizer/ctry_usage_201003.png
16 1 0.04% 5 0.02% /webalizer/ctry_usage_201005.png
17 1 0.04% 0 0.00% /webalizer/daily_usage_201001.png
18 1 0.04% 4 0.02% /webalizer/daily_usage_201002.png
19 1 0.04% 4 0.02% /webalizer/daily_usage_201004.png
20 1 0.04% 3 0.02% /webalizer/daily_usage_201005.png
21 1 0.04% 2 0.01% /webalizer/hourly_usage_201002.png
22 1 0.04% 2 0.01% /webalizer/hourly_usage_201003.png
23 1 0.04% 2 0.01% /webalizer/hourly_usage_201005.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 74 2.80% 7177 35.82% /webalizer/usage_201005.html
2 122 4.61% 5644 28.17% /webalizer/usage_201001.html
3 27 1.02% 1565 7.81% /webalizer/usage_201003.html
4 29 1.10% 1223 6.10% /webalizer/usage_201004.html
5 29 1.10% 1111 5.54% /webalizer/usage_201002.html
6 130 4.92% 703 3.51% /webalizer/
7 816 30.86% 463 2.31% /
8 4 0.15% 10 0.05% /webalizer/usage.png
9 2 0.08% 9 0.05% /webalizer/ctry_usage_201004.png
10 2 0.08% 8 0.04% /webalizer/daily_usage_201003.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 816 30.86% 285 53.17% /
2 130 4.92% 101 18.84% /webalizer/
3 74 2.80% 64 11.94% /webalizer/usage_201005.html
4 122 4.61% 32 5.97% /webalizer/usage_201001.html
5 29 1.10% 20 3.73% /webalizer/usage_201002.html
6 27 1.02% 19 3.54% /webalizer/usage_201003.html
7 29 1.10% 15 2.80% /webalizer/usage_201004.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 816 30.86% 280 52.83% /
2 130 4.92% 97 18.30% /webalizer/
3 74 2.80% 65 12.26% /webalizer/usage_201005.html
4 122 4.61% 32 6.04% /webalizer/usage_201001.html
5 29 1.10% 20 3.77% /webalizer/usage_201002.html
6 29 1.10% 19 3.58% /webalizer/usage_201004.html
7 27 1.02% 17 3.21% /webalizer/usage_201003.html

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 382 14.45% 43 3.65% 1489 7.43% 252 25.40% spider26.yandex.ru
2 192 7.26% 192 16.31% 110 0.55% 1 0.10% 41.141.6.112
3 113 4.27% 25 2.12% 666 3.32% 63 6.35% b3091083.crawl.yahoo.net
4 93 3.52% 93 7.90% 53 0.27% 8 0.81% c80-217-40-254.bredband.comhem.se
5 79 2.99% 16 1.36% 622 3.10% 26 2.62% crawl-66-249-71-201.googlebot.com
6 66 2.50% 37 3.14% 1249 6.23% 35 3.53% crawl-66-249-71-180.googlebot.com
7 66 2.50% 66 5.61% 2561 12.78% 6 0.60% static-ip-77-244-212-231.user.rsspnet.ru
8 63 2.38% 0 0.00% 95 0.47% 63 6.35% dsx4002-7.tagadab.com
9 62 2.34% 0 0.00% 93 0.47% 62 6.25% dsx4001-13.tagadab.com
10 54 2.04% 27 2.29% 56 0.28% 5 0.50% 62.24.252.133
11 52 1.97% 52 4.42% 30 0.15% 6 0.60% 217-234-112-92.pool.ukrtel.net
12 49 1.85% 11 0.93% 582 2.90% 1 0.10% bot3.linguee.com
13 48 1.82% 15 1.27% 593 2.96% 1 0.10% 95-26-2-93.broadband.corbina.ru
14 40 1.51% 40 3.40% 23 0.11% 9 0.91% 196-38-178-94.pool.ukrtel.net
15 34 1.29% 3 0.25% 52 0.26% 18 1.81% crawl-66-249-71-84.googlebot.com
16 32 1.21% 32 2.72% 18 0.09% 1 0.10% brushfire.bluegravity.com
17 31 1.17% 0 0.00% 47 0.23% 0 0.00% 124.115.6.12
18 30 1.13% 18 1.53% 555 2.77% 13 1.31% b3090994.crawl.yahoo.net
19 29 1.10% 6 0.51% 43 0.22% 7 0.71% crawl-5c.cuil.com
20 27 1.02% 1 0.08% 40 0.20% 1 0.10% crawl-10c.cuil.com
21 26 0.98% 0 0.00% 39 0.20% 0 0.00% crawl-14c.cuil.com
22 26 0.98% 0 0.00% 39 0.20% 0 0.00% crawl-2c.cuil.com
23 26 0.98% 0 0.00% 39 0.20% 0 0.00% crawl-7c.cuil.com
24 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-0c.cuil.com
25 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-13c.cuil.com
26 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-19c.cuil.com
27 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-1c.cuil.com
28 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-4c.cuil.com
29 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-8c.cuil.com
30 24 0.91% 0 0.00% 36 0.18% 0 0.00% crawl-9c.cuil.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 2.50% 66 5.61% 2561 12.78% 6 0.60% static-ip-77-244-212-231.user.rsspnet.ru
2 15 0.57% 15 1.27% 1525 7.61% 2 0.20% 86.104.232.153
3 382 14.45% 43 3.65% 1489 7.43% 252 25.40% spider26.yandex.ru
4 66 2.50% 37 3.14% 1249 6.23% 35 3.53% crawl-66-249-71-180.googlebot.com
5 9 0.34% 9 0.76% 707 3.53% 9 0.91% 647760.ds.nac.net
6 15 0.57% 15 1.27% 701 3.50% 3 0.30% 212.117.173.251
7 113 4.27% 25 2.12% 666 3.32% 63 6.35% b3091083.crawl.yahoo.net
8 79 2.99% 16 1.36% 622 3.10% 26 2.62% crawl-66-249-71-201.googlebot.com
9 48 1.82% 15 1.27% 593 2.96% 1 0.10% 95-26-2-93.broadband.corbina.ru
10 49 1.85% 11 0.93% 582 2.90% 1 0.10% bot3.linguee.com

Top 30 of 97 Total Referrers
# Hits Referrer
1 1746 66.04% - (Direct Request)
2 111 4.20% http://spinmall.com/h42myquzmt9t.html
3 48 1.82% http://reality-kings.50milfs.com/
4 40 1.51% http://codq.info
5 34 1.29% http://www.adventurekeys.com
6 34 1.29% http://www.almogar.com
7 34 1.29% http://www.rhazalicars.com
8 34 1.29% http://www.rhazalicars.com/parct_auto_agadir.html
9 34 1.29% http://www.rhazalicars.com/reservation.php
10 34 1.29% http://www.zietoun.net
11 32 1.21% http://www.buyvigrxpluscheap.com/
12 23 0.87% http://center.universityintro.com/nyu-graduates-full-loan-repayment-free-money-club/
13 20 0.76% http://www.twibacks.com
14 17 0.64% http://www.extenze.us/
15 16 0.61% http://newtwittersecret.com
16 15 0.57% http://www.purefootball-patch.com/
17 12 0.45% http://dogsa.info/funny-dogs/
18 11 0.42% http://dogsa.info
19 11 0.42% http://github.com/abilify
20 11 0.42% http://github.com/actonel
21 11 0.42% http://github.com/aggrenox
22 11 0.42% http://github.com/boniva
23 11 0.42% http://github.com/neurontin
24 11 0.42% http://github.com/pepcid
25 10 0.38% http://byme.se
26 10 0.38% http://signx.info
27 10 0.38% http://skylta.com
28 7 0.26% http://polaris.asian-power.info
29 7 0.26% http://poseidon.asian-power.info
30 5 0.19% http://blog.spiel2010.info/pcspiel/spiel-marken.html

Top 15 of 225 Total User Agents
# Hits User Agent
1 473 17.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 382 14.45% Yandex/1.01.001 (compatible; Win16; I)
3 274 10.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 261 9.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 116 4.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 92 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 77 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 63 2.38% IScraperBot/0.1 Mozilla/5.0
9 62 2.34% IScraperBot/0.1 Mozilla/5.0
10 53 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 51 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 49 1.85% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 36 1.36% \xef\xbb\xbfMozilla/1.22 (compatible; MMEF20; CellPhone; Benefon Q)
14 34 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 31 1.17% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for May 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1068 40.39% 223 18.95% 5484 27.37% Commercial (com)
2 504 19.06% 129 10.96% 4765 23.78% Russian Federation
3 482 18.23% 403 34.24% 4748 23.69% Unresolved/Unknown
4 388 14.67% 261 22.18% 3869 19.31% Network (net)
5 95 3.59% 95 8.07% 55 0.27% Sweden
6 25 0.95% 1 0.08% 37 0.18% Educational (edu)
7 17 0.64% 15 1.27% 436 2.18% Non-Profit (org)
8 9 0.34% 9 0.76% 1 0.00% Netherlands
9 7 0.26% 7 0.59% 113 0.56% Germany
10 5 0.19% 5 0.42% 2 0.01% Address Routing (arpa)
11 5 0.19% 5 0.42% 13 0.07% Brazil
12 4 0.15% 4 0.34% 124 0.62% Argentina
13 4 0.15% 4 0.34% 2 0.01% France
14 4 0.15% 4 0.34% 2 0.01% India
15 4 0.15% 2 0.17% 4 0.02% Seychelles
16 4 0.15% 4 0.34% 2 0.01% United States
17 3 0.11% 0 0.00% 5 0.02% Ecuador
18 2 0.08% 2 0.17% 6 0.03% Czech Republic
19 2 0.08% 2 0.17% 110 0.55% Slovakia
20 2 0.08% 2 0.17% 12 0.06% Ukraine
21 1 0.04% 1 0.08% 1 0.00% Austria
22 1 0.04% 1 0.08% 6 0.03% Brunei Darussalam
23 1 0.04% 1 0.08% 109 0.55% Georgia
24 1 0.04% 1 0.08% 6 0.03% Indonesia
25 1 0.04% 1 0.08% 1 0.00% Israel
26 1 0.04% 1 0.08% 1 0.00% Italy
27 1 0.04% 1 0.08% 6 0.03% Japan
28 1 0.04% 1 0.08% 6 0.03% Singapore
29 1 0.04% 1 0.08% 109 0.55% Turkey
30 1 0.04% 1 0.08% 6 0.03% United Kingdom


Generated by Webalizer Version 2.20