Usage Statistics for rometv.com.cn

Summary Period: June 2010
Generated 01-Jul-2010 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8143
Total Files 6062
Total Pages 7288
Total Visits 1210
Total KBytes 95467
Total Unique Sites 243
Total Unique URLs 27
Total Unique Referrers 180
Total Unique User Agents 243
. Avg Max
Hits per Hour 11 1019
Hits per Day 271 2118
Files per Day 202 2052
Pages per Day 242 2089
Sites per Day 8 57
Visits per Day 40 83
KBytes per Day 3182 68923
Hits by Response Code
Code 200 - OK 74.44% 6062
Code 206 - Partial Content 3.60% 293
Code 304 - Not Modified 0.66% 54
Code 404 - Not Found 21.29% 1734

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 61 0.75% 12 0.20% 31 0.43% 30 2.48% 33 13.58% 430 0.45%
2 91 1.12% 24 0.40% 65 0.89% 20 1.65% 30 12.35% 186 0.20%
3 76 0.93% 24 0.40% 53 0.73% 32 2.64% 33 13.58% 1477 1.55%
4 49 0.60% 13 0.21% 27 0.37% 24 1.98% 34 13.99% 145 0.15%
5 46 0.56% 12 0.20% 18 0.25% 18 1.49% 33 13.58% 63 0.07%
6 40 0.49% 5 0.08% 13 0.18% 13 1.07% 30 12.35% 170 0.18%
7 158 1.94% 10 0.16% 122 1.67% 15 1.24% 31 12.76% 586 0.61%
8 134 1.65% 8 0.13% 107 1.47% 28 2.31% 31 12.76% 297 0.31%
9 89 1.09% 10 0.16% 61 0.84% 25 2.07% 35 14.40% 75 0.08%
10 119 1.46% 29 0.48% 86 1.18% 17 1.40% 35 14.40% 1082 1.13%
11 134 1.65% 13 0.21% 102 1.40% 22 1.82% 38 15.64% 291 0.30%
12 52 0.64% 8 0.13% 22 0.30% 21 1.74% 35 14.40% 238 0.25%
13 58 0.71% 7 0.12% 27 0.37% 24 1.98% 31 12.76% 174 0.18%
14 114 1.40% 41 0.68% 85 1.17% 56 4.63% 45 18.52% 298 0.31%
15 156 1.92% 42 0.69% 125 1.72% 62 5.12% 44 18.11% 304 0.32%
16 2118 26.01% 2052 33.85% 2089 28.66% 83 6.86% 57 23.46% 68923 72.20%
17 2095 25.73% 2048 33.78% 2066 28.35% 64 5.29% 51 20.99% 1500 1.57%
18 78 0.96% 36 0.59% 49 0.67% 45 3.72% 39 16.05% 137 0.14%
19 118 1.45% 51 0.84% 89 1.22% 61 5.04% 41 16.87% 635 0.66%
20 236 2.90% 176 2.90% 207 2.84% 69 5.70% 34 13.99% 3496 3.66%
21 153 1.88% 90 1.48% 126 1.73% 55 4.55% 35 14.40% 2835 2.97%
22 94 1.15% 25 0.41% 66 0.91% 45 3.72% 33 13.58% 350 0.37%
23 174 2.14% 115 1.90% 143 1.96% 71 5.87% 31 12.76% 4080 4.27%
24 157 1.93% 120 1.98% 128 1.76% 50 4.13% 38 15.64% 2410 2.52%
25 323 3.97% 252 4.16% 294 4.03% 56 4.63% 36 14.81% 209 0.22%
26 344 4.22% 294 4.85% 315 4.32% 55 4.55% 41 16.87% 2450 2.57%
27 294 3.61% 264 4.35% 271 3.72% 25 2.07% 33 13.58% 1154 1.21%
28 53 0.65% 13 0.21% 26 0.36% 23 1.90% 39 16.05% 442 0.46%
29 181 2.22% 49 0.81% 155 2.13% 41 3.39% 39 16.05% 647 0.68%
30 348 4.27% 219 3.61% 320 4.39% 68 5.62% 47 19.34% 382 0.40%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 1.93% 3 99 1.63% 5 156 2.14% 36 1084 1.14%
1 5 151 1.85% 3 92 1.52% 4 143 1.96% 29 878 0.92%
2 4 143 1.76% 3 91 1.50% 4 136 1.87% 29 866 0.91%
3 39 1187 14.58% 36 1109 18.29% 39 1175 16.12% 1175 35236 36.91%
4 5 150 1.84% 3 107 1.77% 4 145 1.99% 40 1210 1.27%
5 4 141 1.73% 2 76 1.25% 4 128 1.76% 43 1277 1.34%
6 6 184 2.26% 2 86 1.42% 5 168 2.31% 46 1387 1.45%
7 4 125 1.54% 1 54 0.89% 3 114 1.56% 22 670 0.70%
8 4 135 1.66% 2 61 1.01% 4 121 1.66% 35 1039 1.09%
9 37 1122 13.78% 35 1066 17.58% 37 1118 15.34% 52 1551 1.62%
10 51 1533 18.83% 39 1172 19.33% 40 1216 16.68% 1182 35454 37.14%
11 13 414 5.08% 5 155 2.56% 6 202 2.77% 41 1239 1.30%
12 5 167 2.05% 1 59 0.97% 3 115 1.58% 33 977 1.02%
13 3 93 1.14% 1 39 0.64% 2 67 0.92% 33 1003 1.05%
14 4 138 1.69% 1 55 0.91% 3 95 1.30% 36 1074 1.13%
15 4 146 1.79% 2 79 1.30% 3 119 1.63% 62 1874 1.96%
16 5 153 1.88% 2 85 1.40% 4 135 1.85% 32 953 1.00%
17 4 122 1.50% 2 64 1.06% 3 109 1.50% 18 540 0.57%
18 4 144 1.77% 2 81 1.34% 4 133 1.82% 24 719 0.75%
19 4 134 1.65% 2 76 1.25% 4 124 1.70% 41 1228 1.29%
20 4 132 1.62% 2 77 1.27% 4 125 1.72% 34 1029 1.08%
21 38 1163 14.28% 36 1103 18.20% 38 1150 15.78% 67 2006 2.10%
22 4 135 1.66% 2 78 1.29% 4 129 1.77% 28 828 0.87%
23 5 174 2.14% 3 98 1.62% 5 165 2.26% 45 1343 1.41%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 3556 43.67% 1713 1.79% /
2 2034 24.98% 71193 74.57% /webalizer/usage_201006.html
3 387 4.75% 592 0.62% /webalizer/
4 324 3.98% 15808 16.56% /webalizer/usage_201001.html
5 20 0.25% 1179 1.23% /webalizer/usage_201002.html
6 19 0.23% 1615 1.69% /webalizer/usage_201005.html
7 9 0.11% 222 0.23% /webalizer/usage_201004.html
8 8 0.10% 447 0.47% /webalizer/usage_201003.html
9 5 0.06% 6 0.01% /webalizer/daily_usage_201001.png
10 4 0.05% 8 0.01% /webalizer/ctry_usage_201001.png
11 4 0.05% 14 0.01% /webalizer/ctry_usage_201004.png
12 4 0.05% 0 0.00% /webalizer/hourly_usage_201002.png
13 3 0.04% 0 0.00% /webalizer/ctry_usage_201002.png
14 3 0.04% 0 0.00% /webalizer/ctry_usage_201003.png
15 3 0.04% 0 0.00% /webalizer/daily_usage_201003.png
16 3 0.04% 10 0.01% /webalizer/daily_usage_201006.png
17 3 0.04% 4 0.00% /webalizer/hourly_usage_201001.png
18 3 0.04% 0 0.00% /webalizer/hourly_usage_201003.png
19 3 0.04% 8 0.01% /webalizer/usage.png
20 2 0.02% 9 0.01% /webalizer/ctry_usage_201006.png
21 2 0.02% 0 0.00% /webalizer/daily_usage_201002.png
22 2 0.02% 7 0.01% /webalizer/daily_usage_201004.png
23 2 0.02% 8 0.01% /webalizer/daily_usage_201005.png
24 2 0.02% 4 0.00% /webalizer/hourly_usage_201004.png
25 2 0.02% 4 0.00% /webalizer/hourly_usage_201006.png
26 1 0.01% 5 0.01% /webalizer/ctry_usage_201005.png
27 1 0.01% 2 0.00% /webalizer/hourly_usage_201005.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 2034 24.98% 71193 74.57% /webalizer/usage_201006.html
2 324 3.98% 15808 16.56% /webalizer/usage_201001.html
3 3556 43.67% 1713 1.79% /
4 19 0.23% 1615 1.69% /webalizer/usage_201005.html
5 20 0.25% 1179 1.23% /webalizer/usage_201002.html
6 387 4.75% 592 0.62% /webalizer/
7 8 0.10% 447 0.47% /webalizer/usage_201003.html
8 9 0.11% 222 0.23% /webalizer/usage_201004.html
9 4 0.05% 14 0.01% /webalizer/ctry_usage_201004.png
10 3 0.04% 10 0.01% /webalizer/daily_usage_201006.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3556 43.67% 496 64.84% /
2 387 4.75% 135 17.65% /webalizer/
3 324 3.98% 79 10.33% /webalizer/usage_201001.html
4 2034 24.98% 25 3.27% /webalizer/usage_201006.html
5 19 0.23% 13 1.70% /webalizer/usage_201005.html
6 20 0.25% 11 1.44% /webalizer/usage_201002.html
7 8 0.10% 3 0.39% /webalizer/usage_201003.html
8 9 0.11% 3 0.39% /webalizer/usage_201004.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3556 43.67% 490 64.14% /
2 387 4.75% 132 17.28% /webalizer/
3 324 3.98% 78 10.21% /webalizer/usage_201001.html
4 2034 24.98% 25 3.27% /webalizer/usage_201006.html
5 20 0.25% 14 1.83% /webalizer/usage_201002.html
6 19 0.23% 14 1.83% /webalizer/usage_201005.html
7 8 0.10% 6 0.79% /webalizer/usage_201003.html
8 9 0.11% 5 0.65% /webalizer/usage_201004.html

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 49.20% 4006 66.08% 69363 72.66% 6 0.50% 169.234.238.77.teleru.net
2 805 9.89% 32 0.53% 2098 2.20% 270 22.31% spider26.yandex.ru
3 388 4.76% 388 6.40% 0 0.00% 5 0.41% 059148242007.ctinets.com
4 310 3.81% 310 5.11% 164 0.17% 310 25.62% kovir.sysrq.pl
5 299 3.67% 299 4.93% 13982 14.65% 60 4.96% 212.117.173.251
6 219 2.69% 219 3.61% 327 0.34% 4 0.33% f053226113.adsl.alicedsl.de
7 179 2.20% 179 2.95% 304 0.32% 3 0.25% f053229222.adsl.alicedsl.de
8 112 1.38% 112 1.85% 0 0.00% 3 0.25% x245.bbn07-111.lipetsk.ru
9 106 1.30% 106 1.75% 0 0.00% 1 0.08% unassigned.psychz.net
10 80 0.98% 19 0.31% 206 0.22% 41 3.39% llf320019.crawl.yahoo.net
11 52 0.64% 52 0.86% 0 0.00% 6 0.50% x230.bbn50.lipetsk.ru
12 51 0.63% 27 0.45% 857 0.90% 18 1.49% crawl-66-249-71-180.googlebot.com
13 49 0.60% 4 0.07% 58 0.06% 8 0.66% crawl-66-249-71-155.googlebot.com
14 47 0.58% 47 0.78% 27 0.03% 3 0.25% 222-173-124-91.pool.ukrtel.net
15 44 0.54% 0 0.00% 66 0.07% 44 3.64% dsx4001-13.tagadab.com
16 43 0.53% 13 0.21% 382 0.40% 13 1.07% crawl-5c.cuil.com
17 39 0.48% 39 0.64% 22 0.02% 5 0.41% 185-83-124-91.pool.ukrtel.net
18 34 0.42% 34 0.56% 0 0.00% 3 0.25% 92.50.225.19
19 33 0.41% 0 0.00% 50 0.05% 33 2.73% dsx4002-7.tagadab.com
20 30 0.37% 0 0.00% 45 0.05% 0 0.00% 124.115.6.12
21 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-14c.cuil.com
22 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-15c.cuil.com
23 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-19c.cuil.com
24 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-4c.cuil.com
25 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-6c.cuil.com
26 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-7c.cuil.com
27 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-8c.cuil.com
28 30 0.37% 0 0.00% 45 0.05% 0 0.00% crawl-9c.cuil.com
29 30 0.37% 18 0.30% 464 0.49% 13 1.07% llf320065.crawl.yahoo.net
30 29 0.36% 0 0.00% 44 0.05% 0 0.00% crawl-0c.cuil.com

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4006 49.20% 4006 66.08% 69363 72.66% 6 0.50% 169.234.238.77.teleru.net
2 299 3.67% 299 4.93% 13982 14.65% 60 4.96% 212.117.173.251
3 805 9.89% 32 0.53% 2098 2.20% 270 22.31% spider26.yandex.ru
4 51 0.63% 27 0.45% 857 0.90% 18 1.49% crawl-66-249-71-180.googlebot.com
5 16 0.20% 16 0.26% 641 0.67% 1 0.08% xeron.cronosit.lv
6 6 0.07% 6 0.10% 607 0.64% 6 0.50% 647760.ds.nac.net
7 6 0.07% 6 0.10% 535 0.56% 1 0.08% 173-212-206-186.hostnoc.net
8 30 0.37% 18 0.30% 464 0.49% 13 1.07% llf320065.crawl.yahoo.net
9 43 0.53% 13 0.21% 382 0.40% 13 1.07% crawl-5c.cuil.com
10 3 0.04% 3 0.05% 346 0.36% 3 0.25% unassigned.calpop.com

Top 30 of 180 Total Referrers
# Hits Referrer
1 4004 49.17% http://www.replicaexpert.us
2 2546 31.27% - (Direct Request)
3 310 3.81% http://monit24.com
4 100 1.23% http://downloadable-products.com/info-00305776.html
5 75 0.92% [url
6 68 0.84% http://the-city.sex-and.net/the-city
7 39 0.48% http://free-xxx-video.sex-and.net/free-xxx-video
8 36 0.44% http://asian.sex-and.net/asian
9 36 0.44% http://porn-tube.sex-and.net/porn-tube
10 34 0.42% http://free-porn-movies.sex-and.net/free-porn-movies
11 33 0.41% http://ass-on-ass.sex-and.net/ass-on-ass
12 33 0.41% http://free-porn-download.sex-and.net/free-porn-download
13 32 0.39% http://blowjob.sex-and.net/blowjob
14 29 0.36% http://dirty.sex-and.net/dirty
15 29 0.36% http://films.sex-and.net/films
16 25 0.31% http://grandma.sex-and.net/grandma
17 25 0.31% http://gtrclub.ru
18 23 0.28% http://www.acaiberrytestimonials.com/
19 20 0.25% http://www.herbal-smoke-blend.com
20 14 0.17% http://dtscd.ru/
21 12 0.15% http://progfoto.ru
22 11 0.14% http://ided.ru
23 11 0.14% http://www.extenze.us/
24 10 0.12% http://www.caliplus.us/
25 9 0.11% http://guroo.su
26 9 0.11% http://seksuda.ru
27 9 0.11% http://spin-inc.ru
28 9 0.11% http://watch-eclipse-online.net
29 9 0.11% http://www.micacanarias.com
30 8 0.10% http://dje.su

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 may 2010

Top 15 of 243 Total User Agents
# Hits User Agent
1 742 9.11% Yandex/1.01.001 (compatible; Win16; I)
2 602 7.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 399 4.90% Jakarta Commons-HttpClient/3.1
4 381 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 310 3.81% www.monit24.pl m24Bot/3.1-
6 148 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 122 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 121 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 93 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 82 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 75 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 75 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 72 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 66 0.81% Googlebot-Image/1.0
15 66 0.81% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for June 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4451 54.66% 4337 71.54% 72614 76.06% Network (net)
2 1361 16.71% 537 8.86% 4044 4.24% Commercial (com)
3 1013 12.44% 239 3.94% 2106 2.21% Russian Federation
4 497 6.10% 457 7.54% 14903 15.61% Unresolved/Unknown
5 401 4.92% 401 6.61% 638 0.67% Germany
6 310 3.81% 310 5.11% 164 0.17% Poland
7 29 0.36% 0 0.00% 44 0.05% Educational (edu)
8 20 0.25% 20 0.33% 11 0.01% Lithuania
9 16 0.20% 16 0.26% 641 0.67% Latvia
10 6 0.07% 3 0.05% 6 0.01% Seychelles
11 5 0.06% 5 0.08% 2 0.00% Address Routing (arpa)
12 5 0.06% 4 0.07% 123 0.13% Belarus
13 4 0.05% 1 0.02% 5 0.00% Non-Profit (org)
14 4 0.05% 4 0.07% 0 0.00% Brazil
15 4 0.05% 4 0.07% 107 0.11% Spain
16 3 0.04% 3 0.05% 19 0.02% Japan
17 3 0.04% 3 0.05% 19 0.02% Singapore
18 2 0.02% 2 0.03% 0 0.00% Italy
19 2 0.02% 2 0.03% 1 0.00% Mexico
20 2 0.02% 2 0.03% 0 0.00% Soviet Union
21 2 0.02% 2 0.03% 0 0.00% Taiwan
22 1 0.01% 1 0.02% 6 0.01% United Arab Emirates
23 1 0.01% 1 0.02% 6 0.01% Georgia
24 1 0.01% 1 0.02% 6 0.01% Slovakia


Generated by Webalizer Version 2.20